- Basic System Information:
- ---------------------------------
- Uptime : 0 days, 0 hours, 38 minutes
- Processor : Intel(R) Xeon(R) CPU E5-2690 0 [url=home.php?mod=space&uid=175]@[/url] 2.90GHz
- CPU cores : 1 @ 2900.000 MHz
- AES-NI : ✔ Enabled
- VM-x/AMD-V : ❌ Disabled
- RAM : 987.2 MiB
- Swap : 1024.0 MiB
- Disk : 20.6 GiB
- Distro : Debian GNU/Linux 10 (buster)
- Kernel : 4.19.0-6-amd64
- fio Disk Speed Tests (Mixed R/W 50/50):
- ---------------------------------
- Block Size | 4k (IOPS) | 64k (IOPS)
- ------ | --- ---- | ---- ----
- Read | 53.04 MB/s (13.2k) | 791.09 MB/s (12.3k)
- Write | 53.13 MB/s (13.2k) | 795.25 MB/s (12.4k)
- Total | 106.17 MB/s (26.5k) | 1.58 GB/s (24.7k)
- | |
- Block Size | 512k (IOPS) | 1m (IOPS)
- ------ | --- ---- | ---- ----
- Read | 1.17 GB/s (2.2k) | 1.12 GB/s (1.0k)
- Write | 1.23 GB/s (2.4k) | 1.20 GB/s (1.1k)
- Total | 2.41 GB/s (4.7k) | 2.32 GB/s (2.2k)
- iperf3 Network Speed Tests (IPv4):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed | Ping
- ----- | ----- | ---- | ---- | ----
- Clouvider | London, UK (10G) | 460 Mbits/sec | 56.3 Mbits/sec |
- Scaleway | Paris, FR (10G) | busy | busy | 142 ms
- NovoServe | North Holland, NL (40G) | 365 Mbits/sec | 450 Mbits/sec |
- Uztelecom | Tashkent, UZ (10G) | 226 Mbits/sec | 20.2 Mbits/sec |
- Clouvider | NYC, NY, US (10G) | 446 Mbits/sec | 56.8 Mbits/sec |
- Clouvider | Dallas, TX, US (10G) | 541 Mbits/sec | 72.0 Mbits/sec |
- Clouvider | Los Angeles, CA, US (10G) | 593 Mbits/sec | 431 Mbits/sec |
- Geekbench 5 Benchmark Test:
- ---------------------------------
- Test | Value
- |
- Single Core | 355
- Multi Core | 328
- Full Test | https://browser.geekbench.com/v5/cpu/18942185
复制代码
这么拉跨了么,以前好歹还有五百多 |