|
本帖最后由 plusx21 于 2023-11-28 04:33 编辑
跑分
- Basic System Information:
- ---------------------------------
- Uptime : 0 days, 1 hours, 23 minutes
- Processor : Intel(R) Xeon(R) CPU E5-2690 v4 [url=home.php?mod=space&uid=175]@[/url] 2.60GHz
- CPU cores : 1 @ 2599.988 MHz
- AES-NI : ✔ Enabled
- VM-x/AMD-V : ✔ Enabled
- RAM : 964.6 MiB
- Swap : 511.0 MiB
- Disk : 983.7 GiB
- Distro : Debian GNU/Linux 11 (bullseye)
- Kernel : 5.10.0-22-amd64
- VM Type : KVM
- IPv4/IPv6 : ✔ Online / ✔ Online
- IPv6 Network Information:
- ---------------------------------
- ISP : Spartan Host LLC
- ASN : AS50131 Spartan Host Ltd
- Host : Spartan Host Ltd
- Location : Dallas, Texas (TX)
- Country : United States
- fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda1):
- ---------------------------------
- Block Size | 4k (IOPS) | 64k (IOPS)
- ------ | --- ---- | ---- ----
- Read | 136.11 MB/s (34.0k) | 1.58 GB/s (24.7k)
- Write | 136.47 MB/s (34.1k) | 1.59 GB/s (24.8k)
- Total | 272.58 MB/s (68.1k) | 3.17 GB/s (49.6k)
- | |
- Block Size | 512k (IOPS) | 1m (IOPS)
- ------ | --- ---- | ---- ----
- Read | 2.43 GB/s (4.7k) | 3.56 GB/s (3.4k)
- Write | 2.56 GB/s (5.0k) | 3.79 GB/s (3.7k)
- Total | 4.99 GB/s (9.7k) | 7.35 GB/s (7.1k)
- iperf3 Network Speed Tests (IPv4):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed | Ping
- ----- | ----- | ---- | ---- | ----
- Clouvider | London, UK (10G) | 1.39 Gbits/sec | busy | 103 ms
- Scaleway | Paris, FR (10G) | busy | busy | 113 ms
- NovoServe | North Holland, NL (40G) | 1.42 Gbits/sec | 238 Mbits/sec | 116 ms
- Uztelecom | Tashkent, UZ (10G) | 12.0 Mbits/sec | busy | --
- Clouvider | NYC, NY, US (10G) | 3.34 Gbits/sec | 2.09 Gbits/sec | 37.9 ms
- Clouvider | Dallas, TX, US (10G) | 1.47 Gbits/sec | 606 Mbits/sec | 0.580 ms
- Clouvider | Los Angeles, CA, US (10G) | 1.07 Gbits/sec | 811 Mbits/sec | 33.8 ms
- iperf3 Network Speed Tests (IPv6):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed | Ping
- ----- | ----- | ---- | ---- | ----
- Clouvider | London, UK (10G) | 1.50 Gbits/sec | 1.37 Gbits/sec | 103 ms
- Scaleway | Paris, FR (10G) | 1.29 Gbits/sec | 773 Mbits/sec | 111 ms
- NovoServe | North Holland, NL (40G) | 1.52 Gbits/sec | 339 Mbits/sec | 116 ms
- Uztelecom | Tashkent, UZ (10G) | busy | 248 Mbits/sec | 243 ms
- Clouvider | NYC, NY, US (10G) | 2.35 Gbits/sec | 1.57 Gbits/sec | 37.9 ms
- Clouvider | Dallas, TX, US (10G) | 7.79 Gbits/sec | 8.27 Gbits/sec | 0.486 ms
- Clouvider | Los Angeles, CA, US (10G) | 3.82 Gbits/sec | 2.82 Gbits/sec | 31.2 ms
- Geekbench 5 Benchmark Test:
- ---------------------------------
- Test | Value
- |
- Single Core | 721
- Multi Core | 731
复制代码
解锁
-
- ============[ Multination ]============
- Dazn: Yes (Region: US)
- HotStar: No
- Disney+: No
- Netflix: Originals Only
- 有图比 Premium: Yes
- Amazon Prime Video: Yes (Region: US)
- TVBAnywhere+: Yes
- iQyi Oversea Region: US
- Viu.com: No
- 有图比 CDN: Dallas, TX
- Netflix Preferred CDN: Dallas, TX
- Spotify Registration: No
- Steam Currency: USD
- ChatGPT: Yes
- Bing Region: US
复制代码
|
|